Our Mushroom Risotto is absolutely delicious and at just 246 calories, you can tuck in guilt-free. Easy to make in just a few minutes, it’s ideal for those with a busy lifestyle who don’t have much time to cook – but unlike a lot of ready meals, ours are packed full of healthy vitamins and minerals. It’s also rich in protein and fibre to help you feel fuller for longer, but low in fat.
Read more- 1 sachet = 1 meal
- 20+ vitamins & minerals
- 15.9g protein per serving
- Gluten free
- Suitable for vegetarians
Nutritional information based on mixing with 190ml of skimmed milk and 25ml of water.
£19.50
Our Mushroom Risotto is absolutely delicious and at just 246 calories, you can tuck in guilt-free. Easy to make in just a few minutes, it’s ideal for those with a busy lifestyle who don’t have much time to cook – but unlike a lot of ready meals, ours are packed full of healthy vitamins and minerals. It’s also rich in protein and fibre to help you feel fuller for longer, but low in fat.
- 1 sachet = 1 meal
- 20+ vitamins & minerals
- 15.9g protein per serving
- Gluten free
- Suitable for vegetarians
Nutritional information based on mixing with 190ml of skimmed milk and 25ml of water.
This product contains:
- 10x Mushroom Risotto
Mushroom Risotto
| Per 100g | Per Serving (49g) | 1 sachet + 190 ml skim milk | |
|---|---|---|---|
| kcal | 366 | 179 | 246 |
| kJ | 1543 | 756 | 1041 |
| Fat (g) | 6.6 | 3.2 | 3.4 |
| Of which saturates (g) | 1.0 | 0.5 | 0.6 |
| Of which mono-unsaturates (g) | 1.6 | 0.8 | 0.8 |
| Of which polyunsaturates (g) | 2.75 | 1.35 | 1.35 |
| Of which omega 3 (g) | 0.28 | 0.14 | 0.14 |
| Of which linoleic acid (g) | 2.20 | 1.08 | 1.08 |
| Carbohydrate (g) | 54.5 | 26.7 | 36.5 |
| Of which sugars (g) | 2.7 | 1.3 | 11.1 |
| Of which starch (g) | 51.8 | 25.4 | 25.4 |
| Fibre (g) | 6.2 | 3.0 | 3.0 |
| Protein (g) | 19.0 | 9.3 | 15.9 |
| Salt (g) | 3.0 | 1.5 | 1.8 |
| Per 100g | RDA % (Per 100g) | 1 sachet 49g | RDA % (Per Serving) | 1 sachet + 190 ml skim milk | % RDA 1 sachet + 190 ml skim milk | |
|---|---|---|---|---|---|---|
| Vitamin A (μg RE) | 602 | 75 | 295 | 37 | 301 | 38 |
| Vitamin D (μg) | 3.76 | 75 | 1.84 | 37 | 1.84 | 37 |
| Vitamin E (mg TE) | 36.25 | 302 | 17.76 | 148 | 17.78 | 148 |
| Vitamin K (μg) | 65.02 | 87 | 31.86 | 42 | 31.9 | 43 |
| Vitamin C (mg) | 61.0 | 76 | 29.9 | 37 | 29.9 | 37 |
| Thiamin (mg) | 0.78 | 71 | 0.38 | 35 | 0.47 | 43 |
| Riboflavin (mg) | 1.06 | 76 | 0.52 | 37 | 0.88 | 63 |
| Niacin (mg NE) | 14.01 | 88 | 6.87 | 43 | 7.1 | 44 |
| Vitamin B6 (mg) | 1.10 | 79 | 0.54 | 39 | 0.61 | 44 |
| Folate (μg) | 150.9 | 75 | 73.7 | 37 | 83.8 | 42 |
| Vitamin B12 (μg) | 1.87 | 75 | 0.92 | 37 | 1.90 | 76 |
| Biotin (μg) | 39.7 | 79 | 19.4 | 39 | 23.4 | 47 |
| Pantothenic acid (mg) | 4.21 | 70 | 2.06 | 34 | 2.77 | 46 |
| Calcium (mg) | 63.9 | 8 | 31.3 | 4 | 265 | 33 |
| Phosphorus (mg) | 207 | 30 | 101 | 14 | 300 | 43 |
| Potassium (mg) | 643 | 32 | 315 | 16 | 600 | 30 |
| Iron (mg) | 8.51 | 61 | 4.17 | 30 | 4.23 | 30 |
| Zinc (mg) | 6.91 | 69 | 3.38 | 34 | 4.21 | 42 |
| Copper (mg) | 0.83 | 84 | 0.41 | 41 | 0.43 | 43 |
| Iodine (μg) | 113.3 | 76 | 55.5 | 37 | 100.8 | 67 |
| Selenium (μg) | 42.2 | 77 | 20.7 | 38 | 26.8 | 49 |
| Magnesium (mg) | 190 | 51 | 93 | 25 | 115 | 31 |
| Manganese (mg) | 1.5 | 77 | 0.75 | 38 | 0.76 | 38 |
Mushroom Risotto
Pre-cooked rice (53%); vegetable protein blend (soy protein, pea protein); dehydrated vegetables (mushroom and mushroom powder (7.3%), onion powder, dehydrated onion, organic garlic powder); vegetables oils preparation (sunflower oil and soybean oil, maltodextrin, milk protein, emulsifier: soy lecithin, antioxidants: ascorbyle palmitate, alpha tocopherols, glucose syrup, pentasodium triphosphate, silicon dioxide, natural flavour); inulin (5%); buttermilk powder (milk); thickeners: corn starch, guar gum; salt; flavours (milk); acidity regulator: potassium chloride, potassium citrate, magnesium oxide; vitamin and mineral mix (ascorbic acid (vit. C), nicotinamide (vit. B3), alpha-tocopherol acetate (vit. E), zinc oxide, ferric pyrophosphate, calcium D-pantothenate (vit. B5), manganese sulfate, pyridoxine chlorhydrate (vit. B6), riboflavin (vit. B2), thiamin chlorhydrate (vit. B1), copper gluconate, retinol acetate (vit. A), pteroylmonoglutamic acid (vit. B9), potassium iodide, phylloquinone (vit. K1), sodium selenite, D-biotin (vit. B8), ergocalciferol (vit. D), cyanocobalamin (vit. B12)); stabilizer: magnesium phosphate; parsley; antioxidant: tocopherols.
Manufactured on equipment that processes: Celery, Egg, Mustard
Allergens: See above in Bold
Product Information
Customer Reviews
L. Fuller
16 July 2023
I love the taste, so lovely and creamy. Makes a large bowl and a lovely filling meal.
P. Nissman
08 July 2023
Very nice, quick and easy. Very mushroomy.
Mushroom Risotto - 10 Meals
£19.50










