Our Variety Bundle contains 21 meal replacement shakes in 4 tasty flavours! A great choice as a meal replacement if you’re on one of our diet plans. Our shakes are best when mixed with skimmed milk or unsweetened soya milk – If you wish, you can mix them with water for a fortified meal of 125 calories.
Read more- 1 sachet = 1 meal
- 20+ vitamins & minerals
- All our shakes contain approx. 5g of free (added) naturally sourced sugars
- High protein
- High fibre
- Gluten free
- Suitable for vegetarians
Nutritional information based on mixing with 250ml skimmed milk.
Important: Do not use if of poor health, breast feeding, pregnant or under 16. Consult a GP before starting any diet plan.
In a Hurry? View our bestseller bundles
Quantity Pricing
Express delivery available - order before 3pm
- Free delivery on orders over £65
- Select your preferred delivery day, 14 days in advance
- Choose from over 10,000 pickup locations
Our Variety Bundle contains 21 meal replacement shakes in 4 tasty flavours! A great choice as a meal replacement if you’re on one of our diet plans. Our shakes are best when mixed with skimmed milk or unsweetened soya milk – If you wish, you can mix them with water for a fortified meal of 125 calories.
- 1 sachet = 1 meal
- 20+ vitamins & minerals
- All our shakes contain approx. 5g of free (added) naturally sourced sugars
- High protein
- High fibre
- Gluten free
- Suitable for vegetarians
Nutritional information based on mixing with 250ml skimmed milk.
Important: Do not use if of poor health, breast feeding, pregnant or under 16. Consult a GP before starting any diet plan.
This product contains:
- 6x Chocolate Orange Shake
- 5x Chocolate Mint Shake
- 5x Café Latte Shake
- 5x Caramel Shake
Chocolate Orange Shake
| Per 100g | Per Serving (34g) | Per Serving + 250ml skim milk | |
|---|---|---|---|
| kcal | 375 | 128 | 209 |
| kJ | 1581 | 538 | 882 |
| Fat (g) | 9.4 | 3.2 | 3.4 |
| Of which saturates (g) | 2.6 | 0.9 | 1.0 |
| Of which mono-unsaturates (g) | 2.0 | 0.7 | 0.8 |
| Of which polyunsaturates (g) | 4.0 | 1.4 | 1.4 |
| Of which omega 3 (g) | 0.30 | 0.10 | 0.10 |
| Of which linoleic acid (g) | 3.10 | 1.05 | 1.05 |
| Carbohydrate (g) | 35.0 | 11.9 | 23.7 |
| Of which sugars (g) | 31.0 | 10.5 | 22.3 |
| Of which starch (g) | 4.0 | 1.4 | 1.4 |
| Fibre (g) | 5.0 | 1.7 | 1.7 |
| Protein (g) | 35.2 | 12.0 | 20.0 |
| Salt (g) | 1.00 | 0.34 | 0.60 |
| Per 100g | RDA % (Per 100g) | Per Serving (34g) | RDA % (Per Serving) | Per Serving + 250ml skim milk | % RDA 1 sachet + 250ml skim milk | |
|---|---|---|---|---|---|---|
| Vitamin A (μg RE) | 750 | 94 | 255 | 32 | 262 | 33 |
| Vitamin D (μg) | 5.40 | 108 | 1.84 | 37 | 1.84 | 37 |
| Vitamin E (mg TE) | 10.9 | 91 | 3.7 | 31 | 3.7 | 31 |
| Vitamin K (μg) | 100 | 133 | 34 | 45 | 34 | 45 |
| Vitamin C (mg) | 90 | 113 | 30.6 | 38 | 30.6 | 38 |
| Thiamin (mg) | 0.80 | 73 | 0.27 | 25 | 0.39 | 35 |
| Riboflavin (mg) | 1.50 | 107 | 0.51 | 36 | 0.94 | 67 |
| Niacin (mg NE) | 15 | 94 | 5.1 | 32 | 5.3 | 33 |
| Vitamin B6 (mg) | 1.3 | 93 | 0.44 | 31 | 0.53 | 38 |
| Folate (μg) | 240 | 120 | 81.6 | 41 | 93.5 | 47 |
| Vitamin B12 (μg) | 5.10 | 204 | 1.7 | 68 | 2.9 | 116 |
| Biotin (μg) | 54 | 108 | 18.4 | 37 | 23.1 | 46 |
| Pantothenic acid (mg) | 7.0 | 117 | 2.4 | 40 | 3.3 | 55 |
| Calcium (mg) | 1190 | 149 | 405 | 51 | 694 | 87 |
| Phosphorus (mg) | 950 | 136 | 323 | 46 | 563 | 80 |
| Potassium (mg) | 1650 | 83 | 561 | 28 | 931 | 47 |
| Iron (mg) | 18.5 | 132 | 6.3 | 45 | 6.4 | 46 |
| Zinc (mg) | 11.3 | 113 | 3.8 | 38 | 4.8 | 48 |
| Copper (mg) | 1.90 | 190 | 0.65 | 65 | 0.67 | 67 |
| Iodine (μg) | 191 | 127 | 65 | 43 | 119.5 | 80 |
| Selenium (μg) | 66.5 | 121 | 22.6 | 41 | 30 | 55 |
| Magnesium (mg) | 341.5 | 91 | 116 | 31 | 142 | 38 |
| Manganese (mg) | 2.20 | 110 | 075 | 38 | 0.75 | 38 |
Chocolate Mint Shake
| Per 100g | Per Serving (31g) | Per Serving + 250ml skim milk | |
|---|---|---|---|
| kcal | 403 | 125 | 210 |
| kJ | 1695 | 525 | 888 |
| Fat (g) | 11.4 | 3.5 | 3.7 |
| Of which saturates (g) | 2.3 | 0.7 | 0.8 |
| Of which mono-unsaturates (g) | 2.2 | 0.77 | 0.8 |
| Of which polyunsaturates (g) | 5.8 | 1.8 | 1.8 |
| Of which omega 3 (g) | 0.38 | 0.12 | 0.15 |
| Of which linoleic acid (g) | 4.37 | 1.36 | 1.41 |
| Carbohydrate (g) | 37.1 | 11.5 | 23.5 |
| Of which sugars (g) | 31.7 | 9.8 | 21.8 |
| Of which starch (g) | 5.4 | 1.7 | 1.7 |
| Fibre (g) | 4.4 | 1.4 | 1.4 |
| Protein (g) | 35.7 | 11.1 | 20.0 |
| Salt (g) | 0.90 | 0.28 | 0.56 |
| Per 100g | RDA % (Per 100g) | Per Serving (35.5g) | RDA % (Per Serving) | Per Serving + 250ml skim milk | % RDA 1 sachet + 250ml skim milk | |
|---|---|---|---|---|---|---|
| Vitamin A (μg RE) | 780 | 98 | 242 | 30 | 245 | 31 |
| Vitamin D (μg) | 4.9 | 98 | 1.52 | 30 | 1.52 | 30 |
| Vitamin E (mg TE) | 13.4 | 112 | 4.15 | 35 | 4.2 | 35 |
| Vitamin K (μg) | 72.6 | 97 | 22.5 | 30 | 22.5 | 30 |
| Vitamin C (mg) | 72.8 | 91 | 22.6 | 28 | 24.9 | 31 |
| Thiamin (mg) | 0.90 | 82 | 0.28 | 0.56 | 0.41 | 37 |
| Riboflavin (mg) | 1.16 | 83 | 0.36 | 26 | 0.85 | 61 |
| Niacin (mg NE) | 15.5 | 97 | 4.81 | 30 | 5.04 | 32 |
| Vitamin B6 (mg) | 1.21 | 86 | 0.37 | 26 | 0.48 | 34 |
| Folate (μg) | 298 | 149 | 92.5 | 46 | 105.7 | 53 |
| Vitamin B12 (μg) | 2 | 80 | 0.62 | 25 | 1.63 | 65 |
| Biotin (μg) | 55 | 110 | 17.1 | 34 | 17.1 | 34 |
| Pantothenic acid (mg) | 5.8 | 97 | 1.80 | 30 | 2.88 | 48 |
| Calcium (mg) | 648 | 81 | 201 | 25 | 472 | 59 |
| Phosphorus (mg) | 613 | 88 | 190 | 27 | 427 | 61 |
| Potassium (mg) | 1612 | 81 | 500 | 25 | 928 | 46 |
| Iron (mg) | 15.9 | 114 | 4.94 | 35 | 5.01 | 36 |
| Zinc (mg) | 8.11 | 81 | 2.52 | 25 | 3.47 | 35 |
| Copper (mg) | 1.1 | 110 | 0.34 | 34 | 0.36 | 36 |
| Iodine (μg) | 165 | 110 | 51.3 | 34 | 86.1 | 57 |
| Selenium (μg) | 40.0 | 73 | 12.4 | 23 | 38.2 | 69 |
| Magnesium (mg) | 312 | 83 | 96.6 | 26 | 128.3 | 34 |
| Manganese (mg) | 1.94 | 97 | 0.60 | 30 | 0.60 | 30 |
Café Latte Shake
| Per 100g | Per Serving (32.5g) | Per Serving + 250ml skim milk | |
|---|---|---|---|
| kcal | 381 | 124 | 212 |
| kJ | 1605 | 523 | 896 |
| Fat (g) | 8.2 | 2.7 | 2.9 |
| Of which saturates (g) | 1.6 | 0.5 | 0.6 |
| Of which mono-unsaturates (g) | 1.4 | 0.5 | 0.6 |
| Of which polyunsaturates (g) | 4.1 | 1.3 | 1.3 |
| Of which omega 3 (g) | 0.29 | 0.09 | 0.09 |
| Of which linoleic acid (g) | 3.19 | 1.04 | 1.04 |
| Carbohydrate (g) | 37.2 | 12.1 | 24.9 |
| Of which sugars (g) | 31.9 | 10.4 | 23.2 |
| Of which starch (g) | 5.3 | 1.7 | 1.7 |
| Fibre (g) | 5.2 | 1.7 | 1.7 |
| Protein (g) | 36.9 | 12.0 | 20.7 |
| Salt (g) | 0.9 | 0.29 | 0.57 |
| Per 100g | RDA % (Per 100g) | Per Serving (32.5g) | Per Serving + 250ml skim milk | % RDA 1 Sachet + 250ml skim milk | |
|---|---|---|---|---|---|
| Vitamin A (μg RE) | 750 | 94 | 244 | 252 | 32 |
| Vitamin D (μg) | 7.06 | 141 | 2.3 | 2.3 | 46 |
| Vitamin E (mg TE) | 17.0 | 142 | 5.5 | 5.5 | 46 |
| Vitamin C (mg) | 78.7 | 98 | 25.6 | 25.6 | 32 |
| Vitamin K (μg) | 72.5 | 97 | 23.6 | 23.6 | 31 |
| Thiamin (mg) | 0.98 | 89 | 0.32 | 0.45 | 41 |
| Riboflavin (mg) | 1.32 | 94 | 0.43 | 0.89 | 64 |
| Niacin (mg NE) | 16.6 | 104 | 5.40 | 5.63 | 35 |
| Vitamin B6 (mg) | 1.80 | 129 | 0.59 | 0.69 | 49 |
| Folate (μg) | 260 | 130 | 84.5 | 97.4 | 49 |
| Vitamin B12 (μg) | 3.30 | 132 | 1.07 | 2.36 | 94 |
| Biotin (μg) | 46.1 | 92 | 15 | 20.2 | 40 |
| Pantothenic acid (mg) | 6.38 | 106 | 2.07 | 3.0 | 50 |
| Calcium (mg) | 700 | 88 | 228 | 542 | 68 |
| Phosphorus (mg) | 650 | 93 | 211 | 471 | 67 |
| Potassium (mg) | 1600 | 80 | 520 | 922 | 46 |
| Iron (mg) | 16.1 | 115 | 5.23 | 5.31 | 38 |
| Zinc (mg) | 8.58 | 86 | 2.79 | 3.87 | 39 |
| Copper (mg) | 1.34 | 134 | 0.44 | 0.47 | 47 |
| Iodine (μg) | 184 | 123 | 59.8 | 119 | 79 |
| Selenium (μg) | 44.6 | 81 | 14.5 | 22.5 | 41 |
| Magnesium (mg) | 292 | 78 | 94.9 | 123.3 | 33 |
| Manganese (mg) | 1.88 | 94 | 0.61 | 0.61 | 31 |
Caramel Shake
| Per 100g | Per Serving (32.5g) | Per Serving + 250ml skim milk | |
|---|---|---|---|
| kcal | 384 | 125 | 212 |
| kJ | 1619 | 526 | 896 |
| Fat (g) | 8.5 | 2.8 | 3.0 |
| Of which saturates (g) | 1.7 | 0.5 | 0.7 |
| Of which mono-unsaturates (g) | 1.4 | 0.5 | 0.5 |
| Of which polyunsaturates (g) | 4.4 | 1.4 | 1.4 |
| Of which omega 3 (g) | 0.29 | 0.09 | 0.10 |
| Of which omega 6 (g) | 3.0 | 1.01 | 1.01 |
| Carbohydrate (g) | 37.7 | 12.8 | 24.7 |
| Of which sugars (g) | 33.4 | 11.3 | 23.2 |
| Of which starch (g) | 4.3 | 1.5 | 1.5 |
| Fibre (g) | 4.6 | 1.6 | 1.6 |
| Protein (g) | 36.8 | 12.5 | 21.3 |
| Salt (g) | 1.84 | 0.63 | 0.58 |
| Per 100g | RDA % (Per 100g) | Per Serving (32.5g) | RDA % (Per Serving) | Per Serving + 250ml skim milk | % RDA 1 sachet + 250ml skim milk | |
|---|---|---|---|---|---|---|
| Vitamin A (μg RE) | 2453 | 307 | 797 | 100 | 805 | 101 |
| Vitamin D (μg) | 7.8 | 156 | 2.53 | 51 | 2.53 | 51 |
| Vitamin E (mg TE) | 16.95 | 141 | 5.51 | 46 | 5.53 | 46 |
| Vitamin K (μg) | 85.3 | 114 | 27.7 | 37 | 27.7 | 37 |
| Vitamin C (mg) | 96.3 | 120 | 31.3 | 39 | 31.3 | 39 |
| Thiamin (mg) | 1.13 | 103 | 0.37 | 34 | 0.48 | 44 |
| Riboflavin (mg) | 1.43 | 102 | 0.46 | 33 | 0.94 | 67 |
| Niacin (mg NE) | 18.55 | 116 | 6.03 | 38 | 6.27 | 39 |
| Vitamin B6 (mg) | 1.53 | 109 | 0.50 | 36 | 0.59 | 42 |
| Folate (μg) | 354.1 | 177 | 115.1 | 58 | 128.0 | 64 |
| Vitamin B12 (μg) | 2.49 | 100 | 0.81 | 32 | 2.10 | 84 |
| Biotin (μg) | 51.1 | 102 | 16.6 | 33 | 21.8 | 44 |
| Pantothenic acid (mg) | 7.24 | 121 | 2.35 | 39 | 3.28 | 55 |
| Calcium (mg) | 607 | 76 | 197 | 25 | 500 | 63 |
| Phosphorus (mg) | 572 | 82 | 186 | 27 | 447 | 64 |
| Potassium (mg) | 1538 | 77 | 500 | 25 | 900 | 45 |
| Iron (mg) | 17.60 | 126 | 5.72 | 41 | 5.80 | 41 |
| Zinc (mg) | 9.69 | 97 | 3.15 | 32 | 4.24 | 42 |
| Copper (mg) | 1.12 | 111 | 0.36 | 36 | 0.40 | 40 |
| Iodine (μg) | 207.6 | 138 | 67.5 | 45 | 127.0 | 85 |
| Selenium (μg) | 61.9 | 113 | 20.1 | 37 | 28.1 | 51 |
| Magnesium (mg) | 276 | 74 | 90.0 | 24 | 118.2 | 32 |
| Manganese (mg) | 2.05 | 103 | 0.66 | 33 | 0.67 | 34 |
Chocolate Orange Shake
Protein blend (milk protein, soy protein); skim milk powder; fructose; fat reduced cocoa powder (13.2%) (emulsifier: lecithins E322); vegetable oil preparation (refined soybean oil, milk protein, stabiliser: triphosphates E451, natural flavour); flavours; vitamin & mineral mix (potassium, sodium, magnesium, calcium, iron, fluoride, manganese, copper, zinc, iodine, selenium, chromium, vit A, vit B1, vit B2, vit B3, vit B5, vit B6, vit B8, vit B9, vit B12, vit C, vit D2, vit E, vit K1); thickeners: xanthan gum E415, starch; stabiliser: magnesium phosphates E343; milk mineral concentrate; emulsifier: lecithins E322 (soy).
Manufactured on equipment that processes: Egg
Chocolate Mint Shake
Protein blend (milk proteins, vegetable proteins (soy)); skim milk powder; fructose; vegetable oil preparation (refined soybean oil; glucose syrup; milk protein; maltodextrin; stabilizer: pentasodium triphosphate; anti-caking agent: silicon dioxide; natural flavouring; emulsifier: soy lecithin; anti-oxidants: ascorbyl palmitate, alpha tocopherols); cocoa powder (5.6 %); flavours (milk); polydextrose; acidity regulators: potassium chloride, sodium citrate, magnesium oxide; vitamin and mineral mix (potassium citrate, L-ascorbic acid (vit. C), nicotinamide (vit. B3), alpha-tocopherol acetate (vit. E), ferric pyrophosphate, zinc oxide, calcium D-pantothenate (vit. B5), manganese sulfate, pyridoxine chlorhydrate (vit. B6), copper gluconate, thiamin chlorhydrate (vit. B1), riboflavin (vit. B2), retinol acetate (vit. A), pteroylmonoglutamic acid (vit. B9), potassium iodide, phylloquinone (vit. K1), sodium selenite, D-biotin (vit. B8), ergocalciferol (vit. D2), cyanocobalamin (vit. B12)); stabilizers: magnesium phosphate, tricalcium phosphate; thickeners: carrageenan, guar gum; emulsifier: soy lecithin; anticaking: calcium carbonate.
Manufactured on equipment that processes: Egg
Café Latte Shake
Protein blend (milk protein (emulsifier: lecithins E322), vegetable protein (emulsifier: lecithins E322 (soy)); skim milk powder; fructose; vegetable oil preparation (refined soybean oil, milk protein, maltodextrin, stabiliser : triphosphates E451, emulsifier: lecithins E322, natural flavour); vitamin and mineral mix (potassium, sodium, calcium, iron, zinc, manganese, copper, iodine, selenium, vit A, vit B1, vit B2, vit B3, vit B5, vit B6, vit B8, vit B9, vit B12, vit C, vit D, vit E, vit K) ; polydextrose E1200; flavours (milk); instant coffee powder (2.9%); fat reduced cocoa powder (emulsifier: lecithins E322); thickeners: carrageenan E407, guar gum E412; stabiliser: magnesium phosphates E343; emulsifier: lecithins E322 (soy); malt extract.
Manufactured on equipment that processes: Egg
Caramel Shake
Protein blend (milk proteins (sunflower lecithin), soy protein (soy lecithin)); skim milk powder; fructose; vegetable fat preparation (soybean oil, glucose syrup, milk protein, pentasodium triphosphate, silicon dioxide, natural flavour); flavours (milk, gluten, soy); oligofructose (chicory root extract); acidity correcting agents: potassium chloride, sodium citrate, magnesium oxide; vitamin and mineral mix (potassium citrate, L-ascorbic acid (vit. C), nicotinamide (vit. B3), ferric pyrophosphate, zinc oxide, calcium D-pantothenate (vit. B5), manganese sulfate, pyridoxine chlorhydrate (vit. B6), copper gluconate, thiamin chlorhydrate (vit. B1), riboflavin (vit. B2), retinol acetate (vit. A), pteroylmonoglutamic acid (vit. B9), potassium iodide, phylloquinone (vit. K1), sodium selenite, D-biotin (vit. B8), alpha-tocopherol acetate (vit. E), ergocalciferol (vit. D3), cyanocobalamin (vit. B12)); thickeners: carrageenan, guar gum; emulsifier: soy lecithin; colours: caramel, beta-carotene; stabilizer: magnesium phosphate; anti-caking: calcium carbonate.
Manufactured on equipment that processes: Egg
Allergens: See above in Bold
Looking for specific info?
Ask a questionProduct Information
Goodness to know!
We only use naturally sourced sugars in our shakes.
In fact each shake has approximately 5g of free (added) natural sugars which is the equivalent of a teaspoon. This means that if you used 4 of our shakes a day for a total food replacement diet you would consume 20g of free sugars daily, which is within the NHS guidelines of 30g of sugar daily for an adult.
The rest of the sugars you see in our nutritional table come from the milk and whey protein used to make our shakes. Sugar found naturally in milk, fruit and vegetables does not count as free sugars. We do not need to cut down on these sugars, but remember that they are included in the "total sugar" figure found on food labels and in our nutritional tables. The sugars in milk are essential for health. Lactose is a critical nutrient that provides energy, helps with digestion, and confers a range of health benefits.
Reversing Type 2 Diabetes
NHS studies have shown that an 800 kcal meal replacement programme, plus changes in lifestyle behaviour have helped with weight-loss and reversing type 2 diabetes.†
Good to know!
Our shakes are best when mixed with skimmed milk or unsweetened soya milk – If you wish, you can mix them with water for a fortified meal of 125 calories.
There are no artificial sweeteners in this meal shake.
That includes the calories from the skimmed milk.
Many Type-2 diabetics use our products to reverse their diagnosis. You should consult your GP about your personal circumstances.
The shakes are not recommended whilst breastfeeding.
Each meal shake has approximately 5g of free (added) natural sugars which is the equivalent of a teaspoon. This means that if you used 4 of our shakes a day for a total food replacement diet you would consume 20g of free sugars daily, which is within the NHS guidelines of 30g of sugar daily for an adult.
Reference
†Taheri, S., Zaghloul, H., Chagoury, O., et al. (2020). Effect of intensive lifestyle intervention on bodyweight and glycaemia in early type 2 diabetes (DIADEM-I): an open-label, parallel-group, randomised controlled trial. Lancet Diabetes and Endocrinology, 8, 477–489.
Customer Reviews
N. Scott
05 February 2024
Love these shakes. Best I have tasted and flavours are tasty. Quite filling too.
C. Plenty
30 January 2024
Very good, nice flavours, shake well.
f. nicholson
28 January 2024
It's good that you can have many shakes
s. lane
04 January 2024
it works if you stick to it 😊
h. Bennett
27 November 2023
Delicious. Mix really easily. I add additional water and a shot of expresso to the latte one. Raspberry and white choc my favourite
A. Davidson
07 November 2023
I reviewed both together above
S. Lines
19 October 2023
Great bundle of shakes, good flavours. Delivery was next day. Enjoying them.
A. Woodhouse
21 August 2023
a great variety of shakes
Anonymous
18 November 2022
All flavors of shakes are very nice will definitely be ordering more they are thick tasty and filling
B. Wilden
06 May 2022
Some of my favourite flavours of all the shakes and can highly recommend this to other people to try I have recommended it to my friends
J. Hanson
18 April 2022
Fantastic
A. Williamson
30 November 2021
I really like the shakes - they are flavoursome, you can adjust by adding more or less liquid, and most importantly they do keep you full.

























